Warning: Trying to access array offset on value of type bool in /home2/krpolyca/public_html/wp-content/plugins/elementor/includes/base/widget-base.php on line 224
Warning: Undefined array key -1 in /home2/krpolyca/public_html/wp-content/plugins/elementor/includes/base/controls-stack.php on line 696
Puff Sandwich Panel
PUF (Polyurethane Foam) Sandwich Panel Sheets are composite building materials made by enclosing a rigid polyurethane foam (PUF) core between two outer metal sheets (usually galvanized steel or aluminum). These panels are engineered for thermal insulation, structural integrity, and quick installation, making them ideal for a wide range of building applications.
🔧 Key Features of PUF Sandwich Panel Sheets
| Feature | Description |
|---|---|
| Thermal Insulation | The polyurethane foam core provides excellent insulation, reducing heat transfer and energy consumption. |
| Lightweight | Despite their structural strength, PUF panels are much lighter than traditional building materials. |
| High Strength | The metal cladding ensures structural rigidity and load-bearing capability. |
| Water & Moisture Resistance | Closed-cell foam prevents water absorption and leakage. |
| Quick Installation | Panels come in ready-to-install modular form, reducing construction time. |
| Fire Resistance | Depending on the core density and facing, they can be made fire-retardant. |
| Aesthetic Options | Available in various colors, profiles, and coatings to suit architectural needs. |
🏗️ Common Applications
Cold Storage Rooms
Ideal for maintaining temperature-sensitive environments.
Prefabricated Buildings
Used for site offices, portable cabins, and modular housing.
Industrial Sheds & Warehouses
Roofing and wall cladding for thermal efficiency.
Clean Rooms & Labs
Non-porous and hygienic for pharmaceutical or electronics industries.
Commercial Buildings
For energy-efficient wall and roof panels.
📐 Specifications (Typical)
| Property | Value/Range |
|---|---|
| Panel Thickness | 30 mm to 150 mm |
| Foam Density | 40 ± 2 kg/m³ |
| Thermal Conductivity | ~0.022 W/m·K |
| Panel Width | 1000 mm (standard) |
| Length | Custom (up to 12 m or more) |
| Facing Material | PPGI / GI / Aluminum |
| Core Material | CFC/HCFC-free Polyurethane Foam |
🆚 PUF vs EPS vs Rockwool Sandwich Panels
| Feature | PUF Panels | EPS Panels | Rockwool Panels |
|---|---|---|---|
| Thermal Insulation | Excellent | Good | Moderate |
| Fire Resistance | Moderate | Low | High |
| Sound Insulation | Moderate | Low | High |
| Cost | Medium | Low | High |
| Weight | Light | Light | Heavier |
✅ Benefits
Reduces HVAC energy costs
Long-lasting and weather-resistant
Low maintenance
Easy to expand, modify, or relocate
Eco-friendly insulation (CFC/HCFC-free)
